International Journal of Creative and Arts Studies
Journal title | IJCAS (International Journal of Creative and Arts Studies) |
| Initials | IJCAS |
| Abbreviation | IJCAS |
| Frequency | 2 issues per year: June and December |
| DOI | Prefix 10.2481 by |
| ISSN | 2406-9760 (Online) | 2339-191X (Print) |
| Publisher | Graduate School of Indonesia Institute of the Arts Yogyakarta, Indonesia |
| Citation | Google Scholar | Garuda | Dimensions |
| Focus and Scope | Recently, the value of arts studies in higher education is often phrased in enrichment terms - helping scholars find their voices, and tapping into their undiscovered talents. IJCAS focuses on the important efforts of input and output quality rising of art education today through the experiences exchange among educators, artists, and researchers with their very own backgrounds and specializations. Its primary goal is to promote pioneering research on creative and arts studies as well as to foster the sort of newest point of views from art field or non-art field to widely open to support each other. The journal aims to stimulate an interdisciplinary paradigm that embraces multiple perspectives and applies this paradigm to become an effective tool in art higher institution-wide reform and fixing some of the biggest educational challenges to the urban imperative that defines this century. IJCAS will publish thoughtprovoking interdisciplinary articles, reviews, commentaries, visual and multi-media works that engage critical issues, themes and debates related to the arts, humanities and social sciences. Topics of special interest to IJCAS include ethnomusicology, cultural creation, social inclusion, social change, cultural management, creative industry, arts education, performing arts, and visual arts. |
INVENTION JOURNAL
p-ISSN 2460-0830 | e-ISSN 2615-2940
Journal title | INVENTIONS |
INVENSI is a scientific journal published by the Art Creation and Assessment Study Program, Postgraduate Program, Institut Seni Indonesia Yogyakarta, with a frequency of publication twice a year in June and December. INVENSI Journal contains all writings on the subject of art material, both performing arts, visual arts, and recording media arts, and is multidimensional in nature. INVENSI intends to provide a space to accommodate a variety of ideas, ideas, or criticisms that are the results of quantitative and qualitative empirical research related to the performing arts, visual arts, and recording media arts that have never been published in any form.
Indexed by: SINTA-Science and Technology Index, Google Scholar, Garuda-Garba Digital Reference, Indonesia One Search by Perpusnas, Dimensions
Accredited SINTA-Science and Technology Index
JOURNAL OF ARTS GOVERNANCE
Journal title | ART GOVERNANCE |
Journal of Arts Governance is published by the Arts Governance Department, Graduate School of the Indonesia Institute of the Arts Yogyakarta. Journal of Arts Governance is published two times a year, in June and December. All types of research publications concerning arts management and organizing, tourism, culture management, and creative economics are published by Jurnal Tata Kelola Seni.
Indexed by: Google Scholar, Garuda-Garba Digital Reference, Indonesia One Search by Perpusnas
Accredited SINTA-Science and Technology Index
Don't hesitate to contact us for article submission or other information.